OBDLINK FEATURE COMPARISON
| MX+ | MX Bluetooth |
LX Bluetooth |
EX USB |
SX USB | |
|---|---|---|---|---|---|
| Free OEM Add-Ons | |||||
| Supports all OBD-II protocols | |||||
| Supports Single-Wire CAN (GMLAN) | |||||
| Ford Medium-Speed CAN (MS-CAN) | |||||
| Bluetooth c3.0 Interface | |||||
| USB Interface | |||||
| BatterySaver sleep mode | |||||
| Works with all Android devices | |||||
| Works with all Apple (iOS) devices | |||||
| Works with all Windows devices | |||||
| Free OBDLink mobile app | |||||
| Free OBDwiz PC software | |||||
| Hacker-proof security mechanism | |||||
| 3-year manufacturer warranty |